Service history shared by the owner
2018 Sample Hatchback Demo
2.0L I4 · VIN …SAMPLE
Service history
-
Dec 3, 2025 76,540 mi ✓
Main Street Auto Shop $84.50
- Engine oil change (Full synthetic oil change) $79.99
- Recall 99V-SAMPLE performed $0.00
- Shop supplies $4.51
-
Oct 21, 2024 64,005 mi ✓
Main Street Auto Shop $689.00
- Tires (4 tires, mount and balance) × 4 $640.00
- Wheel alignment (Four-wheel alignment) $49.00
-
Aug 5, 2023 52,310 mi ✓
Oil and filter DIY $41.37
- Engine oil change (0W-20 full synthetic, 5 qt) $32.98
- Oil filter PH-SAMPLE $8.39
0.8 h of the owner's own work
-
Nov 12, 2022 43,870 mi ✓
Main Street Auto Shop $389.15
- Brake pads (Front brake pads and rotors) $339.15
- Brake fluid (Brake fluid exchange) $50.00
Front pads at 3 mm.
-
Sep 30, 2021 31,120 mi ✓
Main Street Auto Shop $78.62
- Engine oil change (Full synthetic oil change) $72.99
- Shop supplies $5.63
-
Jun 18, 2020 19,950 mi ✓
Example Motors (dealer) Shop before current owner $212.40
- Engine oil change (30K SERVICE) $89.00
- Cabin air filter 87139-XXXXX $38.40
- Engine air filter $85.00
-
Apr 2, 2019 7,480 mi ✓
Example Motors (dealer) Shop before current owner $64.10
- Engine oil change (LOF SYN 0W20) $49.95
- Tire rotation $14.15
Recalls
-
Fuel system (sample recall) 99V-SAMPLE
fixed Dec 3, 2025
Details
A made-up recall for this sample page.
Remedy: Dealers replace the part free.
Health and trips
Not part of a shared history. Share pages never show Health or trips. This is what the owner sees in the app with an Android phone and an OBD2 reader (Plus or Pro plan), here with made-up readings and invented routes.
Charging
Worth a look since May 13, 2026Charging voltage differs from this car's normal
The voltage while driving has moved away from this car's usual level. Some cars vary it on purpose; a lasting change can come from the battery, the alternator or a connection.
What a mechanic would check: A battery and charging-system test; the belt, the alternator connections and grounds.
Voltage while running: 14.60 V (this car's normal: 14.06 V). Measured from median voltage with the engine running (RPM above 0), over 4 trips with a phone and an OBD adapter.
Compared with this car's own normal, learned from its earlier trips.
one trip this car's normal
View as table
| Trip | Voltage while running |
|---|---|
| May 20, 2026 7:51 AM | 14.59 V |
| May 18, 2026 7:44 AM | 14.63 V |
| May 15, 2026 7:54 AM | 14.58 V |
| May 13, 2026 7:40 AM | 14.61 V |
| May 10, 2026 7:50 AM | 14.01 V |
| May 7, 2026 7:53 AM | 14.02 V |
| May 3, 2026 7:54 AM | 14.06 V |
| Apr 29, 2026 7:53 AM | 14.12 V |
| Apr 27, 2026 7:55 AM | 14.01 V |
| Apr 23, 2026 7:45 AM | 14.11 V |
| Apr 19, 2026 7:53 AM | 14.01 V |
| Apr 16, 2026 7:40 AM | 14.03 V |
| Apr 12, 2026 7:46 AM | 14.10 V |
| Apr 9, 2026 7:40 AM | 14.10 V |
| Apr 5, 2026 7:42 AM | 14.09 V |
| Apr 1, 2026 7:49 AM | 14.10 V |
| Mar 30, 2026 7:41 AM | 14.06 V |
| Mar 27, 2026 7:44 AM | 14.05 V |
| Mar 25, 2026 7:49 AM | 14.00 V |
| Mar 22, 2026 7:51 AM | 14.05 V |
| Mar 20, 2026 7:47 AM | 14.11 V |
| Mar 16, 2026 7:55 AM | 14.04 V |
| Mar 14, 2026 7:49 AM | 14.10 V |
| Mar 12, 2026 7:53 AM | 14.00 V |
| Mar 9, 2026 7:46 AM | 14.01 V |
| Mar 6, 2026 7:46 AM | 14.07 V |
| Mar 3, 2026 7:48 AM | 14.04 V |
| Feb 28, 2026 7:49 AM | 14.02 V |
| Feb 25, 2026 7:42 AM | 14.08 V |
| Feb 23, 2026 7:46 AM | 14.09 V |
Cooling
OKone trip this car's normal
Fixed limit 239 °F is well away from these readings, so it isn't drawn.
View as table
| Trip | Highest engine temperature |
|---|---|
| May 20, 2026 7:51 AM | 211 °F |
| May 18, 2026 7:44 AM | 209 °F |
| May 15, 2026 7:54 AM | 212 °F |
| May 13, 2026 7:40 AM | 208 °F |
| May 10, 2026 7:50 AM | 210 °F |
| May 7, 2026 7:53 AM | 210 °F |
| May 3, 2026 7:54 AM | 212 °F |
| Apr 29, 2026 7:53 AM | 212 °F |
| Apr 27, 2026 7:55 AM | 212 °F |
| Apr 23, 2026 7:45 AM | 210 °F |
| Apr 19, 2026 7:53 AM | 213 °F |
| Apr 16, 2026 7:40 AM | 211 °F |
| Apr 12, 2026 7:46 AM | 213 °F |
| Apr 9, 2026 7:40 AM | 211 °F |
| Apr 5, 2026 7:42 AM | 208 °F |
| Apr 1, 2026 7:49 AM | 211 °F |
| Mar 30, 2026 7:41 AM | 211 °F |
| Mar 27, 2026 7:44 AM | 211 °F |
| Mar 25, 2026 7:49 AM | 209 °F |
| Mar 22, 2026 7:51 AM | 213 °F |
| Mar 20, 2026 7:47 AM | 209 °F |
| Mar 16, 2026 7:55 AM | 210 °F |
| Mar 14, 2026 7:49 AM | 212 °F |
| Mar 12, 2026 7:53 AM | 212 °F |
| Mar 9, 2026 7:46 AM | 209 °F |
| Mar 6, 2026 7:46 AM | 209 °F |
| Mar 3, 2026 7:48 AM | 209 °F |
| Feb 28, 2026 7:49 AM | 208 °F |
| Feb 25, 2026 7:42 AM | 209 °F |
| Feb 23, 2026 7:46 AM | 210 °F |
Trips
Fuel is estimated from airflow.
May 2026 5 trips · 28.3 mi · 1.06 gal · 26.7 mpg
- Wed, May 20 · 7:51–7:59 AM 3.8 mi 8 min 0.13 gal 29.2 mpg idle 9% max 44 mph
- Mon, May 18 · 7:44–8:05 AM 8.8 mi 21 min 0.35 gal 25.1 mpg idle 12% max 45 mph
- Fri, May 15 · 7:54–8:09 AM 7.8 mi 15 min 0.28 gal 27.9 mpg idle 7% max 51 mph
- Wed, May 13 · 7:40–7:48 AM 4.0 mi 8 min 0.14 gal 28.6 mpg idle 4% max 48 mph No route
- Sun, May 10 · 7:50–7:58 AM 3.9 mi 8 min 0.16 gal 24.4 mpg idle 11% max 51 mph